Products Features
Chopped strand mat is a non-woven E or C class fiberglass fabric manufactured by spreading continuous filament rovings of 50mm in length randomly and uniformly in combination with polyester binder in powder form or in emulsion form.
Application
It is an excellent reinforcement material for translucent roofing panel, chemical storage tanks, FRP pipes, boat bulls and desks, truck body panel and so on.
Product Specifications
| Properties | |||||
| Specification (g/m2) | Width (mm) | Area weight (g/m2) | Moisture content | Combustible Content (%) | |
| Powder (EP) | Emulsion (EE) | ||||
| CSM100g/m2 | (50 ~ 3120) ± 5 | 100 ± 10% | ≦0.2% | 8.0~9.8 | 7.5~8.0 |
| CSM120g/m2 | (50 ~ 3120) ± 5 | 120 ± 10% | ≦0.2% | 8.0~9.8 | 7.5~8.0 |
| CSM200g/m2 | (50 ~ 3120) ± 5 | 200 ± 10% | ≦0.2% | 3.6~4.5 | 4.5~5.5 |
| CSM225g/m2 | (50 ~ 3120) ± 5 | 225± 10% | ≦0.2% | 3.0~5.0 | 3.0~5.0 |
| CSM300g/m2 | (50 ~ 3120) ± 5 | 300 ± 10% | ≦0.2% | 3.0~5.0 | 3.0~5.0 |
| CSM375g/m2 | (50 ~ 3120) ± 5 | 375 ± 10% | ≦0.2% | 3.0~5.0 | 3.0~5.0 |
| CSM450g/m2 | (50 ~ 3120) ± 5 | 450 ± 10% | ≦0.2% | 3.0~5.0 | 3.0~5.0 |
| CSM600g/m2 | (50 ~ 3120) ± 5 | 600 ± 10% | ≦0.2% | 3.0~5.0 | 3.0~5.0 |
| CSM900g/m2 | (50 ~ 3120) ± 5 | 900 ± 10% | ≦0.2% | 3.0~5.0 | 3.0~5.0 |
Pусский ▶
Your location:







Home
Tel
Product